Ephermis (According to Leeds, UK)
I've put this information here for those of you really need it. Its live and yes its accurate too, not that I actually give a rats ass!
| Sun | 10°55 | Virgo |
| Moon | 3°30 | Cancer |
| Mercury | 10°53 | Virgo |
| Venus | 25°55 | Libra |
| Mars | 22°28 | Libra |
| Jupiter | 0°36 | Aries |
| Saturn | 4°22 | Libra |
| Uranus | 29°23 | Pisces |
| Neptune | 27°2 | Aquarius |
| Pluto | 3°11 | Capricorn |
Digg It
|

Digg It
